MetNoForecast. Capellen/Luxembourg |
Aktualisierung: Samstag 17 April 2021 - 22:09 Nächste Aktualisierung: Sonntag 18 April 2021 - 04:09 |
this night |
Sonntag morning |
Sonntag afternoon |
Sonntag evening |
Sonntag night |
Montag morning |
Montag afternoon |
Montag evening |
Montag night |
Dienstag morning |
![]() Bewölkt |
![]() Teilweise bewölkt |
![]() Rain showers |
![]() Rain showers |
![]() Teilweise bewölkt |
![]() Teilweise bewölkt |
![]() Regen |
![]() Teilweise bewölkt |
![]() Fair |
![]() Teilweise bewölkt |
5° | 4° | 10° | 10° | 6° | 4° | 11° | 11° | 5° | 3° |
0 mm | 0 mm | 2.7 mm | 1.3 mm | 0 mm | 0.2 mm | 1.2 mm | 0.2 mm | 0 mm | 0.1 mm |
![]() 5 km/h |
![]() 10 km/h |
![]() 10 km/h |
![]() 13 km/h |
![]() 8 km/h |
![]() 8 km/h |
![]() 10 km/h |
![]() 10 km/h |
![]() 7 km/h |
![]() 7 km/h |
Sonntag 18 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperatur | Precipitation | Wind | Luftdruck | |
02 - 06 | Bewölkt | ![]() | 5° | 5 km/h - Nahezu Windstill from the NNW | 1023 hPa | |
06 - 12 | Teilweise bewölkt | ![]() | 4° | 10 km/h - Leichte Briese from the N | 1022 hPa | |
12 - 18 | Rain showers | ![]() | 10° | 2.7 mm | 10 km/h - Leichte Briese from the NO | 1022 hPa |
18 - 00 | Rain showers | ![]() | 10° | 1.3 mm | 13 km/h - Mässige Briese from the NNW | 1020 hPa |
Montag 19 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperatur | Precipitation | Wind | Luftdruck | |
00 - 06 | Teilweise bewölkt | ![]() | 6° | 8 km/h - Leichte Briese from the N | 1021 hPa | |
06 - 12 | Teilweise bewölkt | ![]() | 4° | 0.2 mm | 8 km/h - Leichte Briese from the N | 1020 hPa |
12 - 18 | Regen | ![]() | 11° | 1.2 mm | 10 km/h - Leichte Briese from the N | 1020 hPa |
18 - 00 | Teilweise bewölkt | ![]() | 11° | 0.2 mm | 10 km/h - Leichte Briese from the N | 1018 hPa |
Dienstag 20 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperatur | Precipitation | Wind | Luftdruck | |
00 - 06 | Fair | ![]() | 5° | 7 km/h - Leichte Briese from the NNO | 1018 hPa | |
06 - 12 | Teilweise bewölkt | ![]() | 3° | 0.1 mm | 7 km/h - Leichte Briese from the NO | 1017 hPa |
14 - 20 | Fair | ![]() | 13° | 0.2 mm | 9 km/h - Leichte Briese from the SO | 1016 hPa |
20 - 02 | Fair | ![]() | 13° | 3 km/h - Nahezu Windstill from the ONO | 1014 hPa | |
Mittwoch 21 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperatur | Precipitation | Wind | Luftdruck | |
02 - 08 | Teilweise bewölkt | ![]() | 5° | 8 km/h - Leichte Briese from the N | 1015 hPa | |
08 - 14 | Teilweise bewölkt | ![]() | 7° | 4 km/h - Nahezu Windstill from the N | 1015 hPa | |
14 - 20 | Rain showers | ![]() | 14° | 2.8 mm | 3 km/h - Nahezu Windstill from the W | 1014 hPa |
20 - 02 | Teilweise bewölkt | ![]() | 10° | 13 km/h - Mässige Briese from the NNO | 1015 hPa | |
Donnerstag 22 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperatur | Precipitation | Wind | Luftdruck | |
02 - 08 | Fair | ![]() | 6° | 12 km/h - Mässige Briese from the NNO | 1018 hPa | |
08 - 14 | Clear sky | ![]() | 2° | 15 km/h - Mässige Briese from the NNO | 1021 hPa | |
14 - 20 | Fair | ![]() | 9° | 13 km/h - Mässige Briese from the NNO | 1021 hPa | |
20 - 02 | Clear sky | ![]() | 7° | 14 km/h - Mässige Briese from the NNO | 1022 hPa | |
Freitag 23 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperatur | Precipitation | Wind | Luftdruck | |
02 - 08 | Clear sky | ![]() | 1° | 9 km/h - Leichte Briese from the NNO | 1024 hPa | |
08 - 14 | Clear sky | ![]() | 1° | 10 km/h - Leichte Briese from the NO | 1025 hPa | |
14 - 20 | Clear sky | ![]() | 9° | 13 km/h - Mässige Briese from the ONO | 1023 hPa | |
20 - 02 | Clear sky | ![]() | 8° | 13 km/h - Mässige Briese from the ONO | 1020 hPa | |
Samstag 24 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperatur | Precipitation | Wind | Luftdruck | |
02 - 08 | Clear sky | ![]() | 2° | 15 km/h - Mässige Briese from the ONO | 1020 hPa | |
08 - 14 | Teilweise bewölkt | ![]() | 2° | 15 km/h - Mässige Briese from the ONO | 1018 hPa | |
14 - 20 | Bewölkt | ![]() | 14° | 0.4 mm | 13 km/h - Mässige Briese from the OSO | 1015 hPa |
20 - 02 | Regen | ![]() | 12° | 3.8 mm | 8 km/h - Leichte Briese from the O | 1013 hPa |
Sonntag 25 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperatur | Precipitation | Wind | Luftdruck | |
02 - 08 | Wenig Regen | ![]() | 7° | 0.8 mm | 12 km/h - Leichte Briese from the NNO | 1014 hPa |
08 - 14 | Regen | ![]() | 5° | 1.1 mm | 18 km/h - Mässige Briese from the NNO | 1017 hPa |
14 - 20 | Bewölkt | ![]() | 7° | 21 km/h - Mittlere Briese from the NO | 1020 hPa | |
20 - 02 | Teilweise bewölkt | ![]() | 6° | 17 km/h - Mässige Briese from the NO | 1021 hPa | |
Montag 26 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperatur | Precipitation | Wind | Luftdruck | |
02 - 08 | Teilweise bewölkt | ![]() | 2° | 18 km/h - Mässige Briese from the NNO | 1023 hPa | |
08 - 14 | Teilweise bewölkt | ![]() | 1° | 18 km/h - Mässige Briese from the NO | 1023 hPa | |
14 - 20 | Bewölkt | ![]() | 8° | 21 km/h - Mittlere Briese from the NO | 1020 hPa | |
20 - 02 | Teilweise bewölkt | ![]() | 6° | 19 km/h - Mässige Briese from the NNO | 1019 hPa | |
Dienstag 27 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperatur | Precipitation | Wind | Luftdruck | |
02 - 08 | Fair | ![]() | 2° | 15 km/h - Mässige Briese from the NNO | 1020 hPa |
Sonntag 18 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperatur | Precipitation | Wind | Luftdruck | |
01 - 02 | Bewölkt | ![]() | 5° | 5 km/h - Nahezu Windstill from the N | 1023 hPa | |
02 - 03 | Bewölkt | ![]() | 5° | 5 km/h - Nahezu Windstill from the NNW | 1023 hPa | |
03 - 04 | Teilweise bewölkt | ![]() | 5° | 8 km/h - Leichte Briese from the NNW | 1023 hPa | |
04 - 05 | Bewölkt | ![]() | 5° | 10 km/h - Leichte Briese from the NNW | 1022 hPa | |
05 - 06 | Teilweise bewölkt | ![]() | 4° | 10 km/h - Leichte Briese from the N | 1022 hPa | |
06 - 07 | Teilweise bewölkt | ![]() | 4° | 10 km/h - Leichte Briese from the N | 1022 hPa | |
07 - 08 | Teilweise bewölkt | ![]() | 3° | 10 km/h - Leichte Briese from the N | 1022 hPa | |
08 - 09 | Teilweise bewölkt | ![]() | 5° | 10 km/h - Leichte Briese from the N | 1023 hPa | |
09 - 10 | Teilweise bewölkt | ![]() | 6° | 9 km/h - Leichte Briese from the N | 1023 hPa | |
10 - 11 | Bewölkt | ![]() | 8° | 10 km/h - Leichte Briese from the NNO | 1022 hPa | |
11 - 12 | Teilweise bewölkt | ![]() | 9° | 10 km/h - Leichte Briese from the NO | 1022 hPa | |
12 - 13 | Teilweise bewölkt | ![]() | 10° | 10 km/h - Leichte Briese from the NO | 1022 hPa | |
13 - 14 | Teilweise bewölkt | ![]() | 11° | 11 km/h - Leichte Briese from the NO | 1022 hPa | |
14 - 15 | Light rain showers | ![]() | 12° | 0.1 mm | 9 km/h - Leichte Briese from the NNO | 1021 hPa |
15 - 16 | Light rain showers | ![]() | 12° | 0.2 mm | 8 km/h - Leichte Briese from the N | 1021 hPa |
16 - 17 | Heavy rain showers | ![]() | 12° | 1.8 mm | 14 km/h - Mässige Briese from the NNW | 1020 hPa |
17 - 18 | Rain showers | ![]() | 11° | 0.5 mm | 15 km/h - Mässige Briese from the N | 1020 hPa |
18 - 19 | Rain showers | ![]() | 10° | 0.8 mm | 13 km/h - Mässige Briese from the NNW | 1020 hPa |
19 - 20 | Regen | ![]() | 10° | 0.4 mm | 14 km/h - Mässige Briese from the N | 1021 hPa |
20 - 21 | Teilweise bewölkt | ![]() | 9° | 0.1 mm | 9 km/h - Leichte Briese from the NNW | 1021 hPa |
21 - 22 | Teilweise bewölkt | ![]() | 8° | 0.1 mm | 10 km/h - Leichte Briese from the N | 1021 hPa |
22 - 23 | Teilweise bewölkt | ![]() | 8° | 10 km/h - Leichte Briese from the N | 1021 hPa | |
Montag 19 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperatur | Precipitation | Wind | Luftdruck | |
23 - 00 | Teilweise bewölkt | ![]() | 7° | 8 km/h - Leichte Briese from the N | 1021 hPa | |
00 - 01 | Teilweise bewölkt | ![]() | 6° | 8 km/h - Leichte Briese from the N | 1021 hPa | |
01 - 02 | Teilweise bewölkt | ![]() | 6° | 7 km/h - Leichte Briese from the N | 1021 hPa | |
02 - 03 | Fair | ![]() | 5° | 7 km/h - Leichte Briese from the N | 1021 hPa | |
03 - 04 | Fair | ![]() | 5° | 7 km/h - Leichte Briese from the N | 1021 hPa | |
04 - 05 | Fair | ![]() | 4° | 7 km/h - Leichte Briese from the NNW | 1020 hPa | |
05 - 06 | Teilweise bewölkt | ![]() | 4° | 8 km/h - Leichte Briese from the N | 1020 hPa | |
06 - 07 | Teilweise bewölkt | ![]() | 4° | 8 km/h - Leichte Briese from the N | 1020 hPa | |
07 - 08 | Teilweise bewölkt | ![]() | 4° | 9 km/h - Leichte Briese from the NNW | 1021 hPa | |
08 - 09 | Teilweise bewölkt | ![]() | 6° | 11 km/h - Leichte Briese from the NNW | 1021 hPa | |
09 - 10 | Teilweise bewölkt | ![]() | 7° | 10 km/h - Leichte Briese from the NNW | 1020 hPa | |
10 - 11 | Bewölkt | ![]() | 9° | 10 km/h - Leichte Briese from the NNW | 1020 hPa | |
11 - 12 | Wenig Regen | ![]() | 10° | 0.1 mm | 11 km/h - Leichte Briese from the N | 1020 hPa |
12 - 13 | Regen | ![]() | 11° | 0.5 mm | 10 km/h - Leichte Briese from the N | 1020 hPa |
13 - 14 | Wenig Regen | ![]() | 10° | 0.1 mm | 12 km/h - Leichte Briese from the N | 1020 hPa |
14 - 15 | Wenig Regen | ![]() | 10° | 0.1 mm | 9 km/h - Leichte Briese from the N | 1019 hPa |
15 - 16 | Rain showers | ![]() | 11° | 0.3 mm | 11 km/h - Leichte Briese from the NNW | 1019 hPa |
16 - 17 | Teilweise bewölkt | ![]() | 11° | 0.1 mm | 14 km/h - Mässige Briese from the NNW | 1018 hPa |
17 - 18 | Wenig Regen | ![]() | 11° | 0.1 mm | 12 km/h - Leichte Briese from the N | 1018 hPa |
18 - 19 | Bewölkt | ![]() | 11° | 0.1 mm | 10 km/h - Leichte Briese from the N | 1018 hPa |
19 - 20 | Bewölkt | ![]() | 10° | 0.1 mm | 8 km/h - Leichte Briese from the N | 1018 hPa |
20 - 21 | Teilweise bewölkt | ![]() | 9° | 5 km/h - Nahezu Windstill from the N | 1018 hPa | |
21 - 22 | Teilweise bewölkt | ![]() | 7° | 7 km/h - Leichte Briese from the N | 1018 hPa | |
22 - 23 | Fair | ![]() | 6° | 7 km/h - Leichte Briese from the N | 1018 hPa |
![]() |
Meteogram and script (v3) developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK. |